

































Property Attributes
- MLS#O5924383
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Metrowest-Orlo Vista
- NeighborhoodMadison At Metrowest
- Zip32835
- StyleCondominium
- Year Built1995
- Taxes2246
- Price$ 143,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
GPS REALTY GROUP
Data Source:
Stellar MLS
Property Description
Don't miss this wonderful apartment!!! in a gated community with tons of activities. 2 bedrooms, 2 full remodeled bathrooms, laminate flooring, A/C 2017 and your condo comes with an assigned parking space. Is located in Metrowest neighborhood in the city of Orlando, FL, close to shopping and restaurants. Close to all major highways such as I-4 and 408 and only minutes away from Valencia College, International Drive, Mall of Millenia, Universal Studios and all of the attractions. Measurements sizes and Community information must be independently verified. Great Opportunity to invest or reside!!!
Elementary School | Middle School | High School |
---|---|---|
Westpointe Elementary | Chain of Lakes Middle | Olympia High |
Price History | |
---|---|
3/1/2021 | Listed $143,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Doors, Accessible Electrical and Environmental Controls, Accessible Entrance, Accessible Full Bath, Accessible Kitchen |
---|---|
Additional Rooms | Family Room |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Amenities | Fitness Center, Gated, Maintenance, Pool |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Fitness, Gated Community, Pool |
Condo Fees | 358 |
Condo Fees Monthly | 358 |
Condo Fees Term | Monthly |
Construction Materials | Wood Frame |
Cooling | Central Air |
Elementary School | Westpointe Elementary |
Exterior Features | Balcony, Irrigation System, Sidewalk |
Facing Direction | South |
Floor Number | 3 |
Flooring | Laminate, Porcelain Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Olympia High |
Interior Features | Ceiling Fans(s), Thermostat |
Levels | One |
MLS Area | 32835 - Orlando/Metrowest/Orlo Vista |
Middle/Junior High School | Chain of Lakes Middle |
Minimum Lease Period | 6 Months |
Parking Features | Assigned |
Patio/Porch Features | Covered, Other |
Pet Restrictions | No vicious breeds. |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Breed Restrictions, Size Limit |
Pool Features | Vinyl |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | MADISON AT METROWEST |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | 1436 |
Utilities | Electricity Connected, Water Available |
View | Trees/Woods |
Year Built | 1995 |
Zoning | AC-2 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 1150.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1150.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 11002 |
Otherequipment | Irrigation Equipment |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool