












Property Attributes
- MLS#O5934364
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Bay Hill-Sand Lake
- NeighborhoodSanctuary-Bay Hill
- Zip32819
- StyleCondominium
- Year Built1996
- Taxes2638
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1075
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX TOWN CENTRE
Data Source:
Stellar MLS
Property Description
Dr Phillips 2 bedroom 2 Bath 2nd floor condo with one car garage We are minutes away from Universal Studios, I-4, shopping plazas and restaurants located on International drive. The community itself is private with plenty of trees, located near the best public schools in Orange County. On site amenities include a clubhouse with 24 hour fitness center, swimming pool, hydro spa, lighted tennis and basketball court. One car garage. Parking for 2 cars only Granite Counter Tops Cermaic Tile In All Wet Areas ..Washer and Dryer Included ...Room sizes and square footage are from proeprty appraiser and should be confirmed by buyer.. Buyer to pay transfer fee to condo assoc. and background check A/C replaced in 2017 Carpert replaced in 2020 New Dishwasher March 2021 New Dryer Aug 2020
Price History | |
---|---|
4/2/2021 | Listed $245,000 |
General Features
Additional Rooms | Great Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
Association Amenities | Clubhouse, Fitness Center, Gated, Maintenance, Playground, Pool, Tennis Court(s), Vehicle Restrictions |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Private Road, Trash |
Association Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Playground, Pool, Sidewalk, Tennis Courts |
Condo Fees | 305 |
Condo Fees Monthly | 305 |
Condo Fees Term | Monthly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Dog Run, Outdoor Grill, Sidewalk, Tennis Court(s) |
Facing Direction | South |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Living Room/Dining Room Combo, Stone Counters |
Levels | One |
MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
Minimum Lease Period | 7 Months |
Number Of Pets | 2 |
Parking Features | Garage Door Opener, Parking Pad |
Pet Restrictions | contact condo assoc for any addtional information |
Pets Allowed | Breed Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SANCTUARY/BAY HILL |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | 7859 |
Utilities | Public |
Year Built | 1996 |
Zoning | R-3 |
Interior Features
Living Area | 1075.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 12x17 |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7796 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool